<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Search of Nirvana &#187; Business</title>
	<atom:link href="http://www.insearchofnirvana.in/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insearchofnirvana.in</link>
	<description>A never ending journey concerning life, traffic, photography - sometimes combined, sometimes individually</description>
	<lastBuildDate>Tue, 20 Sep 2011 11:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Difference between investment and expense</title>
		<link>http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/</link>
		<comments>http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:10:23 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Financial Farziwada]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=798</guid>
		<description><![CDATA[Here&#8217;s a small infographic which shows the difference between an investment and an expense. It is self explanatory. The prices have almost reversed. Of course, gold and silver have rallied exponentially in the last few years, so the comparison is &#8230; <a href="http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/' addthis:title='Difference between investment and expense '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a small infographic which shows the difference between an investment and an expense.</p>
<p><a href="http://www.insearchofnirvana.in/?attachment_id=804"><img class="alignnone size-full wp-image-804" title="Blackberry vs Gold" src="http://www.insearchofnirvana.in/wp-content/uploads/2011/04/blackberry-gold1.jpg" alt="" width="762" height="369" /></a></p>
<p>It is self explanatory. The prices have almost reversed. Of course, gold and silver have <a href="http://goldprice.org/gold-price-history.html#10_year_gold_price">rallied exponentially</a> in the last few years, so the comparison is dramatic. Still, you would have been able to buy your Blackberry and get your original investment back in these two years had you invested in equivalent amount of gold back then.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/' addthis:title='Difference between investment and expense '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2011/04/difference-between-investment-and-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to talk like a manager?</title>
		<link>http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/</link>
		<comments>http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:34:02 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[consultese]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=785</guid>
		<description><![CDATA[In the view that this blog help someone improve their career, I&#8217;m introducing a new category on the blog. I will describe all the hilarious important phrases used in the corporate world used by top and mid-level managers. These were &#8230; <a href="http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/' addthis:title='How to talk like a manager? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In the view that this blog help someone improve their career, I&#8217;m introducing a new category on the blog. I will describe all the <del>hilarious</del> important phrases used in the corporate world used by top and mid-level managers. These were probably invented by some overimaginative mind at the big five consulting companies. But using them can surely work wonders for your career. As they say in the corporate world, if you can&#8217;t beat &#8216;em, join &#8216;em.</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-788" href="http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/consultese/"><img class="alignnone size-full wp-image-788" title="Consultese" src="http://www.insearchofnirvana.in/wp-content/uploads/2011/04/consultese.jpg" alt="" width="500" height="459" /></a></p>
<p><strong>Phrase </strong>- on the ground<br />
<strong> </strong><br />
<strong>Politically correct definition</strong> &#8211; Employees who empower the operational team of the organization.</p>
<p><strong>Real Definition </strong>- The low-life of the company. People who are paid less, worked more and laid off when not required.</p>
<p><strong>Example</strong><br />
Them: You actually want people &#8220;on the ground&#8221; to be preparing PnL statements?<br />
Me: Ummm, no, they can still work on their desks.</p>
<p><strong>Usage </strong>- Use this phrase when you want to refer to the lower rungs of your organization without making them feel offended or left out.</p>
<p>With this, I also add a new tag on my blog, consultese &#8211; which is short  for consultant speak. Sounds like a disease? It most probably is.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/' addthis:title='How to talk like a manager? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2011/04/how-to-talk-like-a-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of fake accents and the Queen&#8217;s English</title>
		<link>http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/</link>
		<comments>http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:00:14 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=781</guid>
		<description><![CDATA[Haven&#8217;t you ever come across someone in your office who talks in an accent? That fake, annoying kind of accent which grates your nerves and makes you want to punch their noses in to their faces? I see these kind &#8230; <a href="http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/' addthis:title='Of fake accents and the Queen&#8217;s English '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t you ever come across someone in your office who talks in an accent? That fake, annoying kind of accent which grates your nerves and makes you want to punch their noses in to their faces?</p>
<p>I see these kind every day. And every time I see them, that is exactly what I want to do &#8211; punch their noses in to their faces.</p>
<p>Now I completely understand if you have gone abroad for a significant amount of time, your accent is definitely going to change. Your speech would gradually adopt the characteristics of the place where you&#8217;ve been. After all, you wouldn&#8217;t want to look odd in that place. So you start talk like them.</p>
<p>But what irritates me is the obviously fake accented people try very hard to &#8220;impress&#8221; other easily-impressed colleagues? I, for one, am not easily impressed. I can see through your fake accent even before you pick your nose in your cubicle when you think no one&#8217;s watching.</p>
<p>And to counter these kind of people, I have a very effective and enjoyable technique. I put on my best Indian-English accent and watch them squirm in discomfort.</p>
<p>Me: &#8220;The meeting has been resheduled at 3&#8243; Them: Oh, its being reskeduled again? I will have to check my skedule to see if I&#8217;m available.&#8221;<br />
Me: &#8220;Yeah, your shedule must be pretty tight.&#8221;<br />
Them: Oh yes, since I was promoted, I have a water-tight skedule.&#8221;</p>
<p>Its fun when they keep on repeating the word &#8220;skedule&#8221; for no particular reason than to make me pronounce it as such. And its even more fun when I stick to saying it as &#8220;shedule&#8221; irritating them even more.</p>
<p>Hell, if you think that you are perfect in English, you should also know that India follows British English (from our former mai-baap) and not American English. And therefore the correct pronunciation is in fact &#8220;shedule&#8221; and not &#8220;skedule&#8221;. I was previously quite strict about this difference, but now I&#8217;ve stopped being a prick about it.</p>
<p>Today The World is Flat. And no really cares about who says what. In this globalized world, you are free to follow whatever pronunciation you like.</p>
<p>I don&#8217;t care two hoots whether the meeting was skeduled or sheduled. You are free to choose either. But if you ever try to correct me about my pronunciation of the word, you&#8217;ll get one response which is pronounced only one way &#8211; up yours.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/' addthis:title='Of fake accents and the Queen&#8217;s English '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2011/04/of-fake-accents-and-the-queens-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case studies</title>
		<link>http://www.insearchofnirvana.in/2011/04/case-studies/</link>
		<comments>http://www.insearchofnirvana.in/2011/04/case-studies/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:20:15 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[one liners]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=755</guid>
		<description><![CDATA[Those who can do, those who can&#8217;t write case studies.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/case-studies/' addthis:title='Case studies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Those who can do, those who can&#8217;t write case studies.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2011/04/case-studies/' addthis:title='Case studies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2011/04/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries movement</title>
		<link>http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/</link>
		<comments>http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:56:07 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Financial Farziwada]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=732</guid>
		<description><![CDATA[Reliance Industries seems to be headed out in the wild &#8211; seems to be heading on the road less traveled. Again comparing the movement of the stock in relation to the Sensex, here is the chart of the same. Along &#8230; <a href="http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/' addthis:title='Reliance Industries movement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries seems to be headed out in the wild &#8211; seems to be heading on the road less traveled. Again comparing the movement of the stock in relation to the Sensex, here is the chart of the same.</p>
<p><a href="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/reliance.jpg"><img class="alignnone size-full wp-image-733" title="Reliance vs Sensex" src="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/reliance.jpg" alt="" width="496" height="327" /></a></p>
<p>Along with 99.99% of Indian investors, I too have invested in this stock. In God and Mukesh Ambani we trust. Is it a concern for worry yet? Let&#8217;s wait and see.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/' addthis:title='Reliance Industries movement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/08/reliance-industries-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The changing moods of the markets</title>
		<link>http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/</link>
		<comments>http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:03:24 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Financial Farziwada]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=727</guid>
		<description><![CDATA[Every now and then, there is a particular sector in the market which finds fancy with investors &#8211; retail and institutional alike. Share prices of companies in that sector rises unidirectionally &#8211; and most, if not all, companies ride on &#8230; <a href="http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/' addthis:title='The changing moods of the markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Every now and then, there is a particular sector in the market which finds fancy with investors &#8211; retail and institutional alike. Share prices of companies in that sector rises unidirectionally &#8211; and most, if not all, companies ride on the back of the industry leaders to see their market cap increase. Stocks goes up based on momentum more than on actual fundamentals. Investors make huge amounts of money if invested in these companies at the right time. And when the market gets its share of enjoyment from these stocks, the mood shifts to another sector and another set of companies. The performance of that particular sector is no longer the kind that was seen in the past.</p>
<p>A couple of years ago it was the Power sector which was in the limelight. Then came the telecom sector. After the spectacular rise and fall of Telecom stocks, there is a new sector which is now making rapid progress in the last couple of months. This is the Banking sector. Both public and private sector banks have seen their share prices rise like wildfire recently. This was further strengthened with SBI&#8217;s good results in the first quarter of 2010.</p>
<p>If we see the chart of Nifty and the Bank Nifty index for the last month, the difference is clearly seen. Given below are the 3-month and 1-month comparison of the Nifty vs Bank Nifty. Although the Bank Nifty has started its rise only in the last month, I&#8217;ve put the 3-month chart to show how much attractive it was a couple of months ago. That would have been the ideal time to enter the Bank Nifty (of course, this is all in hindsight)</p>
<p><a href="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/Nifty-vs-Bank-Nifty.jpg"><img class="alignnone size-full wp-image-728" title="Nifty vs Bank Nifty - 3 month" src="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/Nifty-vs-Bank-Nifty.jpg" alt="" width="498" height="327" /></a></p>
<p><a href="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/Nifty-vs-Bank-Nifty_1month.jpg"><img class="alignnone size-full wp-image-729" title="Nifty vs Bank Nifty - 1 month" src="http://www.insearchofnirvana.in/wp-content/uploads/2010/08/Nifty-vs-Bank-Nifty_1month.jpg" alt="" width="495" height="319" /></a></p>
<p>As with telecom, I&#8217;m kind of late to catch on to the trend. It may be too late to enter good stocks in this sector &#8211; Bank of Baroda, HDFC Bank, UCO Bank and Yes Bank look good to me, but they are already trading above my buy price. So let&#8217;s wait until things cool down or we get a stronger recovery signal in the economy when it will be time to slowly get in to the market in bits and pieces.</p>
<p>PS. With this post, I&#8217;ve also created a new category called Financial Farziwada. Let me first explain the meaning of this word for all those not faimiliar with Hindi. The meaning of &#8220;farzi&#8221; is non-genuine in Urdu. So farziwada, means activities which are not genuine. The idea for the name of this category comes from a classmate of mine in IIT Madras, who was known for his investing skills. Even though he was from the industry, he knew that most of the so-called analysts and brokers are out to make their own money rather than genuinely advising retail investor. Moreover, finance is only playing with numbers, which in local parlance, translates to farziwada. This also means that you should not blindly believe what any financial analyst tells you even if &#8220;it is for your own good.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/' addthis:title='The changing moods of the markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/08/the-changing-moods-of-the-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The problem with inductive logic</title>
		<link>http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/</link>
		<comments>http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:46:37 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=724</guid>
		<description><![CDATA[From the book the Black Swan&#8230; Consider a turkey that is fed every day. Every single feeding will firm up the bird&#8217;s belief that it is the general rule of life to be fed every day by friendly members of &#8230; <a href="http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/' addthis:title='The problem with inductive logic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>From the book the Black Swan&#8230;</p>
<p><em>Consider  a  turkey  that  is fed  every  day.  Every  single feeding  will  firm up  the  bird&#8217;s  belief  that  it is the  general  rule  of life  to  be fed  every day  by friendly  members  of the human race  &#8220;looking out  for its best interests,&#8221;  as a   politician   would   say.  On   the   afternoon   of  the   Wednesday   before Thanksgiving, something  unexpected    will  happen  to  the  turkey.  It  will incur  a revision  of belief.</em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/' addthis:title='The problem with inductive logic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/08/the-problem-with-inductive-logic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An unequivocal manager</title>
		<link>http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/</link>
		<comments>http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/2010/07/an-unequioval-manager/</guid>
		<description><![CDATA[Hypothesis: An unequivocal statement by a manager is an oxymoron. Proof: I am a manager. I just made an unequivocal statement. So there is an apparent paradox. So putting aside the possibility of why the world didn&#8217;t disappear in a &#8230; <a href="http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/' addthis:title='An unequivocal manager '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Hypothesis: An unequivocal statement by a manager is an oxymoron.</strong></p>
<p>Proof: I am a manager. I just made an unequivocal statement. So there is an apparent paradox. So putting aside the possibility of why the world didn&#8217;t disappear in a big flash of light due to this contradiction (which I would not have liked), there are two possibilities. Either the above hypothesis is not true, or I am not a manager.</p>
<p><strong>Revised Hypothesis: An unequivocal statement by a manager may or may not be an oxymoron.</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/' addthis:title='An unequivocal manager '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/07/an-unequivocal-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability of success of a project</title>
		<link>http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/</link>
		<comments>http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:25:49 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/?p=700</guid>
		<description><![CDATA[This graph shows how different teams in a company feel that a particular project will be delivered successfully i.e. within schedule, scope and cost. Disclaimer: This project is entirely fictional and any resemblance to any project &#8211; live or abandoned &#8230; <a href="http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/' addthis:title='Probability of success of a project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_699" class="wp-caption alignnone" style="width: 605px"><a href="http://www.insearchofnirvana.in/wp-content/uploads/2010/06/optimism.jpg"><img class="size-full wp-image-699" title="Optimism levels in a project" src="http://www.insearchofnirvana.in/wp-content/uploads/2010/06/optimism.jpg" alt="Optimism levels in a project" width="595" height="309" /></a><p class="wp-caption-text">Optimism levels in a project</p></div>
<p>This graph shows how different teams in a company feel that a particular project will be delivered successfully i.e. within schedule, scope and cost.</p>
<p>Disclaimer: This project is entirely fictional and any resemblance to any project &#8211; live or abandoned is entirely coincidental</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/' addthis:title='Probability of success of a project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/06/probability-of-success-of-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water cuts and game theory</title>
		<link>http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/</link>
		<comments>http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:57:33 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/</guid>
		<description><![CDATA[Water cuts are a way of life in Mumbai. Each year that the met department predicts a normal monsoon, we have water shortages. And BMC cuts or limits supply of water. A water cut has been implemented in our area &#8230; <a href="http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/' addthis:title='Water cuts and game theory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Water cuts are a way of life in Mumbai. Each year that the met department predicts a normal monsoon, we have water shortages. And BMC cuts or limits supply of water. A water cut has been implemented in our area as well.</p>
<p>The society has given the residents an option of limited timings of water supply or private water tankers. The latter options costs money. And the residents of the society have voted for that option.</p>
<p>So an important question to be asked is how should the payment be distributed? Should it be a flat amount for all flats or should it vary according to the number of residents in each flat? The justification of the latter option is a no-brainer. Larger families are likely to use more water than a family of two individuals.</p>
<p>Now comes the interesting game theory aspect into this problem. People with larger families would oppose the proportionate fee structure while smaller families would oppose a flat fee structure. In each case one of the parties would feel that they have been given a raw deal.</p>
<p>Now assume that the flat fee structure is adopted. This means that the smaller families will be disgruntled since they are paying a per capita higher rate than the larger families. Thus they will indulge in wasteful water usage to compensate for the higher fee. The larger families will use at least an amount minimum to their needs. However its more likely that they would be a little careless in using water as they are being subsidised by the smaller families. Overall this leads to wasteful water usage for the entire society.</p>
<p>Now let&#8217;s assume that the variable fee structure is imposed based on the number of residents in each flat. Here the reverse would happen. The larger families would be disgruntled and would spend water in a wasteful manner while the smaller families would use at least the minimum share of the water. Overall this option too leads to a wasteful usage of water.</p>
<p>Both these options seem to result in wastage of water. So what then is the optimal distribution of payment? Is there a better way of distributing water? The best option which comes to my mind is to implement a water meter system which tracks the actual usage of water (which may be of course more cumbersome and expensive to implement)</p>
<p>Let&#8217;s see what the society management comes up with. Till then out with the buckets and drums to store all the water.</p>
<p>Posted from my mobile: Please excuse grammar and typos.<br />
<strong>UPDATE</strong>: Well, my society decided not to get into the nitty-gritties of Game Theory and adopted the first option instead! Limited water supply from now on. So much for trying to explain Game Theory to them.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/' addthis:title='Water cuts and game theory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.insearchofnirvana.in/2010/04/water-cuts-and-game-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

